You will be charged % cancellation fee
|
Please Choose |
Full Order Select Items |
Essential plugins for popular low code/no code automation platforms
PowerTools is the complete workflow utility plugin for Microsoft Power Platform, Salesforce, Zapier, IBM BPM, Nintex and other popular business process automation platforms.
Access over 100 pre-built functions that can be instantly integrated into your flows and apps to save time and simplify your task automation goals.
With PowerTools it’s easy to create automations for document translation, currency conversion, image manipulation, complex mathematical calculations, data transormation and more.
With plug and go functionality, and almost endless possibilities, PowerTools puts the power of process automation in the hands of every business user.
How It Works
By adding PowerTools to your platform of choice you can immediately start building value-added workflows and apps faster than ever.
Choose from over 100 pre-built functions that can be added on your automation solution without needing to code the logic yourself.
The video (right) shows how to create a currency conversion flow in Microsoft’s Power Platform in a few clicks without the need to construct complex HTTP request actions, learn REST syntax or configure request headers.
Follow our useful ‘how to’ guides that walk you through the process of adding PowerTools functions to to any workflow or automation app.
Type | Features | Power Platform LITE | Power Platform PRO | Salesforce | Nintex | Developer | Zapier |
---|---|---|---|---|---|---|---|
Collections | Add to Collection Add one or more items to an array | Free | |||||
Collections | Remove from Collection Remove one or more items from an array | Free | |||||
Collections | Filter Collection Search array of strings based on keywords | Free | |||||
Collections | Count Collection Count the number of items in an array | Free | |||||
Collections | Sort Collection Sort array of items in ascending or descending order | Free | |||||
Collections | Split Collection Split a single array into multiple arrays | Free | |||||
Collections | Replace Items Replace matching items in array with new value | Free | |||||
Collections | Contains String Any item in array contains specified string | Free | |||||
Collections | Contains Number Any item in array contains specified number | Free | |||||
Collections | Starts with String First item in array equals specified string | Free | |||||
Collections | Ends with String Last item in array equals specified string | Free | |||||
Collections | Convert to JSON Convert a collection to a named JSON object | ||||||
Collections | Convert to XML Convert a collection to an XML object | ||||||
Collections | Remove duplicates Remove duplicate items from a collection | ||||||
Collections | Join Collection Join an array of strings into a single string with optional separator | ||||||
Finance | Convert Currency Convert decimal value from source to target currency | ||||||
Finance | Format Currency Prepend decimal value with currency symbol | ||||||
Finance | Stock Prices Get current and historical stock price information | ||||||
Finance | Market Index Get current and historical market index information | ||||||
DateTime | Format Date Time Display date and time string in specified format | Free | |||||
DateTime | World Time Convert date and time value to specified time zone | Free | |||||
DateTime | Date Information Get information about a date, including day of year, day of week, week of year, seconds in day, minutes in day and ticks | ||||||
Math | Calculate Average Compute average value from an array of numbers | Free | |||||
Math | Calculate Median Compute median value from an array of numbers | Free | |||||
Math | Calculate Min/Max Determine minimum or maximum value in an array of numbers | Free | |||||
Math | Calculate Sum Compute sum from an array of numbers | Free | |||||
Math | Calculate Power Compute result of a number raised to a specific value | Free | |||||
Math | Calculate Variance Compute mean of the squares of the deviations from the arithmetic mean of an array of numbers | ||||||
Math | Calculate Addition Calculate the sum of two numbers | ||||||
Math | Calculate Subtraction Calculate the difference between two numbers | ||||||
Math | Calculate Multiplication Calculate the product of two numbers | ||||||
Math | Calculate Division Calculate the quotient of two numbers | ||||||
Math | Calculate Modulo Calculate the remainder of dividing two numbers | ||||||
Math | Calculate Nth Root Calculate the n-th root of a number | ||||||
Math | Calculate Square Root Calculate the square root of a number | ||||||
Math | Calculate Logarithm Calculate the logarithm of a number | ||||||
Math | Calculate Sine Calculate the sine value of an angle | ||||||
Math | Calculate Cosine Calculate the cosine value of an angle | ||||||
Math | Random Number Calculate a random number between specified minimum and maximum values | Free | |||||
Math | Round Number Round a number to the specified number of decimal places | Free | |||||
Math | Standard Deviation Calculate amount of variation in an array of numbers | Free | |||||
Math | Convert Angle Convert value from one unit of angle measurement to another | ||||||
Math | Convert Area Convert value from one unit of area measurement to another | ||||||
Math | Convert Duration Convert value from one unit of time measurement to another | ||||||
Math | Convert Distance Convert value from one unit of distance measurement to another | ||||||
Math | Convert Energy Convert value from one unit of energy measurement to another | ||||||
Math | Convert Power Convert value from one unit of power measurement to another | ||||||
Math | Convert Speed Convert value from one unit of speed measurement to another | ||||||
Math | Convert Temperature Convert value from one unit of temperature measurement to another | ||||||
Math | Convert Volume Convert value from one unit of volume measurement to another | ||||||
Math | Convert Weight Convert value from one unit of weight measurement to another | ||||||
Text | Compare Strings Perform a comparison of two strings | Free | |||||
Text | Contains String Determine if a string contains another string | Free | |||||
Text | Convert Case Convert string to upper, lower or title case | Free | |||||
Text | Decode String Decode a string encoded with Base64 encoding | Free | |||||
Text | Encode String Encode a string using Base64 encoding | Free | |||||
Text | Generate GUID Generate a globally unique identifier | Free | |||||
Text | Generate Hash Generate a hash value from a string | ||||||
Text | Verify Hash Verify a hashed value against the original source string | ||||||
Text | Generate Password Create a strong password | ||||||
Text | Join Strings Join a collection of strings | Free | |||||
Text | Redact String Redact a strng containing sensitive content | Free | |||||
Text | Replace String Replace one value with another in a string | Free | |||||
Text | Split String Split a string based upon one or more characters | Free | |||||
Text | Trim String Trim leading or trailing whitespace from a string | Free | |||||
Text | URL Decode Decode an encoded URL | Free | |||||
Text | URL Encode Encode a URL | Free | |||||
Text | Shorten Link Generate a simple, short URL from a complex URL | ||||||
Text | Translate String Translate a string into a different language | ||||||
Text | Text to Speech Convert plain text or SSML into speech | ||||||
Text | Speech to Text Convert audio file to text | ||||||
Text | Speech to Text V2 Convert audio file to text with optional timestamps (1MB compressed, 10MB uncompressed limit) | ||||||
Text | Validate Email Determine if an email address is valid | ||||||
Text | String to File Convert text string to file | ||||||
Text | Parse String Extract values from a string of text using Regular Expressions | ||||||
Text | Moderate Content (Beta) Scan text for eplicit, suggestive or obscene content (English only) | ||||||
Text | Detect Personal Data (Beta) Detect personal information (PII) in text (1024 char max) | ||||||
Text | Auto Correct (Beta) Automatically correct text (1024 char max) | ||||||
Data | JSON to HTML Convert a JSON array to an HTML table | ||||||
Data | JSON to CSV Convert a JSON array to CSV string | ||||||
Data | JSON to XML Convert a JSON object to an XML string | ||||||
Data | CSV to JSON Convert a CSV string to a JSON array | ||||||
Data | XML to JSON Convert an XML string to a JSON object | ||||||
Data | XML to JSON Convert an XML string to a JSON object | ||||||
Data | Query JSON Query a JSON object using a JSONPath expression | ||||||
Data | Query XML Query an XML string using an XPath expression | ||||||
Data | Filter CSV Filter a comma-delimited string using field names and/or regular expresions | ||||||
Data | Validate JSON Determine if a JSON string represents a valid data object | ||||||
Data | Format JSON Format a string of JSON data | ||||||
Data | CSV to XML Convert a CSV string to an XML string | ||||||
Files | Convert Image Convert an image to a different format - PNG, GIF, JPG or BMP | ||||||
Files | Resize Image Resize an image using a variety of resampling algorithms | ||||||
Files | Rotate Image Rotate an image by specified number of degrees | ||||||
Files | Flip Image Flip an image (horizontal or vertical) | ||||||
Files | Watermark Image Add watermark text to an image | ||||||
Files | Crop Image Crop an image | ||||||
Files | Image Metadata Retrieve EXIF metadata from an image | ||||||
Files | Generate QR Code Generate a QR code image | ||||||
Files | File to String Convert a file to a Base64 string | ||||||
Files | Composite Image Insert a foreground image in front of a background image | ||||||
Files | Image Moderation (Beta) Scan image for adult or obscene content | ||||||
Files | Reduce Image Quality Reduce the quality of an image to produce a smaller file size | ||||||
Files | Remove Image Metadata Remove the EXIF and IPTC profile data from an image | ||||||
Files | Compress File Compress a file (20MB max) | ||||||
Weather | Weather Conditions Get current weather conditions near an address or location | ||||||
Weather | Daily Forecast Get daily weather forecast near an address or location | ||||||
Weather | Hourly Forecast Get hourly weather forecast near an address or location | ||||||
Weather | Activity Forecast Get current weather-related activity forecast near an address or location | ||||||
Maps | IP Location Find the physical location of an IP address | ||||||
Maps | Map Coordinates Retrieve the approximate latitude/longitude matching a full or partial address | ||||||
Maps | Map Image Generate a map image from an address | ||||||
Maps | Map Timezone Get local timezone information for an address or location |
PowerTools integrates with all major business process automation platforms through their app exchange and connector stores – or it can be integrated into any specialist framework you use with our custom development solution.
Features
COMPARE PLAN FEATURES
Collections
Contains, Starts With, Ends With, Filter,
Add, Remove, Sort, Count, Split, Replace
Date Time
Format, World Time, Information, Difference
Math
Average, Median, Min/Max, Power, Standard Deviation
Sum, Variance, Random, Round, Scientific Conversions and more
Text
Compare, Contains, Convert Case, Encode, Decode, Join, Redact, Replace, Split, Trim
Finance
Convert Currency, Format Currency
Collections (Advanced)
Collection to JSON, Collection to XML
Math (Advanced)
Convert Angle, Area, Distance, Duration, Energy, Power, Speed, Temperature, Volume, Weight
Text (Advanced)
Translate String, Shorten Hyperlink, Generate GUID,
Text to Speech, URL Encode/Decode,
Validate Email, and a whole lot more!
Data
JSON to CSV, JSON to XML, JSON to HTML Table,
XML to JSON, CSV to JSON, Filter CSV
Files
Convert Image, Resize Image, Watermark Image, Composite Image, String to File, Compress File and more
Maps and Weather
IP Location, Map Image, Weather Conditions,
Daily Forecast
Standard Support
Email and Forums
Premium Support
Email, Chat, Telephone and Zoom
Process Automation Roadmap
Detailed process automation roadmap created specifically for your organization by our expert BPA team
Expert Coaching
Regularly cheduled automation checkups, real world guidance and expert advice
Unlimited Access
Take advantage of our entire catalog of products with no caps or usage limits
Insider Program
Exclusive access to unpublished actions, custom plans, beta releases, pre-defined automation templates, and more!
Partner Network
Engage with experts around the world who can help implement your business process automation vision.
Start for free with our Community Edition - which gives you access to 30 essential PowerTools utilities and 50 API calls daily.
Scale up to a monthly subscription to access all 90+ PowerTools features and increase your number of API calls as your needs grow.
Not sure which is right for you? Contact us for a free evaluation.
Give it a try
Medium to Large Business
ENTERPRISE
Our Community Edition is completely free. Register to receive an API subscription key for your exclusive use.
Add our connector from the gallery or create a new custom extension. Don't worry, we'll show you how.
Choose some actions from our extensive library, set up a few inputs and outputs, then publish your app.