You will be charged % cancellation fee
|
Please Choose |
Full Order Select Items |
PowerTools integrates with Zapier’s app-to-app connectivity platform to provide a complete, no-code business automation solution. It gives Zapier users access to 100+ pre-built functions that can be integrated into their automations, making it easier than every before to transform complex processes into simple workflows.
Use the pre-built functions in PowerTools to build your own apps that convert currency, redact sensitive information, transform data, convert speech to text, generate map images, perform advanced calculations, translate documents into different languages, and a whole lot more.
Zapier automates your work by connecting your apps and then moving information between them based on rules you set.
Zapier connects 5,000+ of the most popular work apps—more than any other platform. Imagine all the apps you use for work talking to each other. Zapier connects 5,000+ apps so the conversation flows—automatically.
A Zap can have up to 100 actions and automate an entire process—not just a single task. So a workflow can run while you focus on pitching a client and closing the deal.
Zapier makes it easy for anyone to create new Zaps—or change existing ones—in our no-code automation platform.
Zapier excels at connecting apps that you use everyday into a cohesive business process and provides a wealth of automation tools out of the box. But sometimes you need a few extra tools in your kit to get the results you are looking for. That’s where PowerTools comes in – it provides a collection of over 100 pre-built functions that everyday, non-experienced, users can add to their zaps to build super useful, time-saving solutions themselves – via a simple drag and drop component tool. No coding needed.
Adding PowerTools to Zapier is easy – it’s already available in the Zap editor. Just add a new action, search for “PowerTools” and select a function from our extensive library. To get a license key, visit our shop and sign up for a free trial.
Once you’ve created a new connection with your license key, users can immediately start adding actions like language translation, currency conversion map generation, image watermarking, text redaction, and more to their automations. It really is that easy!
PowerTools eliminates the need for complex expression syntax and formulas, putting the power to build advanced solutions back in the hands of business users.
No code, no headaches. Just drag, drop, configure and deploy.
Redact a sensitive document, localize currencies and dates, translate text into multiple languages, perform advanced calculations, convert text to speech, validate email addresses, shorten hyperlinks, transform data and more with only a few clicks.
PowerTools grows with your business, automatically scaling from just a few users to hundreds of thousands.
Easily add it to your Zaps in a few simple steps and pay only for what you use with no long-term commitments or contracts.
Get started for free with a Trial subscription – no purchase necessary. Pricing plans start from as little as $19/month.
Add PowerTools to your Zaps in just a few clicks. Then just drag and drop any of our 100+ productivity-boosting actions into your workflows and forms.
PowerTools works with any app regardless of what it connects to. Emails in Gmail? Check. Files in Dropbox? No problem. Whatever your process, we've got you covered.
Try PowerTools risk-free for 90 days. Add a PowerTools action to your Zap, get a license key, and you're ready to go. No code, no hassles, just drag and drop simplicity.
Browse the complete list of PowerTools functions in the table below. Where available, click on the play icon view a step-by-step tutorial (more tutorials coming soon).
Type | Features | Availability |
---|---|---|
Collections | Add to Collection Add one or more items to an array | |
Collections | Remove from Collection Remove one or more items from an array | |
Collections | Filter Collection Search array of strings based on keywords | |
Collections | Count Collection Count the number of items in an array | |
Collections | Sort Collection Sort array of items in ascending or descending order | |
Collections | Split Collection Split a single array into multiple arrays | |
Collections | Replace Items Replace matching items in array with new value | |
Collections | Contains String Any item in array contains specified string | |
Collections | Contains Number Any item in array contains specified number | |
Collections | Starts with String First item in array equals specified string | |
Collections | Ends with String Last item in array equals specified string | |
Collections | Convert to JSON Convert a collection to a named JSON object | |
Collections | Convert to XML Convert a collection to an XML object | |
Collections | Remove duplicates Remove duplicate items from a collection | |
Finance | Convert Currency Convert decimal value from source to target currency | |
Finance | Format Currency Prepend decimal value with currency symbol | |
Finance | Stock Prices Get current and historical stock price information | |
Finance | Market Index Get current and historical market index information | |
DateTime | Format Date Time Display date and time string in specified format | |
DateTime | World Time Convert date and time value to specified time zone | |
DateTime | Date Information Get information about a date, including day of year, day of week, week of year, seconds in day, minutes in day and ticks | |
Math | Calculate Average Compute average value from an array of numbers | |
Math | Calculate Median Compute median value from an array of numbers | |
Math | Calculate Min/Max Determine minimum or maximum value in an array of numbers | |
Math | Calculate Sum Compute sum from an array of numbers | |
Math | Calculate Power Compute result of a number raised to a specific value | |
Math | Calculate Variance Compute mean of the squares of the deviations from the arithmetic mean of an array of numbers | |
Math | Calculate Addition Calculate the sum of two numbers | |
Math | Calculate Subtraction Calculate the difference between two numbers | |
Math | Calculate Multiplication Calculate the product of two numbers | |
Math | Calculate Division Calculate the quotient of two numbers | |
Math | Calculate Modulo Calculate the remainder of dividing two numbers | |
Math | Calculate Nth Root Calculate the n-th root of a number | |
Math | Calculate Square Root Calculate the square root of a number | |
Math | Calculate Logarithm Calculate the logarithm of a number | |
Math | Calculate Sine Calculate the sine value of an angle | |
Math | Calculate Cosine Calculate the cosine value of an angle | |
Math | Random Number Calculate a random number between specified minimum and maximum values | |
Math | Round Number Round a number to the specified number of decimal places | |
Math | Standard Deviation Calculate amount of variation in an array of numbers | |
Math | Convert Angle Convert value from one unit of angle measurement to another | |
Math | Convert Area Convert value from one unit of area measurement to another | |
Math | Convert Duration Convert value from one unit of time measurement to another | |
Math | Convert Distance Convert value from one unit of distance measurement to another | |
Math | Convert Energy Convert value from one unit of energy measurement to another | |
Math | Convert Power Convert value from one unit of power measurement to another | |
Math | Convert Speed Convert value from one unit of speed measurement to another | |
Math | Convert Temperature Convert value from one unit of temperature measurement to another | |
Math | Convert Volume Convert value from one unit of volume measurement to another | |
Math | Convert Weight Convert value from one unit of weight measurement to another | |
Text | Compare Strings Perform a comparison of two strings | |
Text | Contains String Determine if a string contains another string | |
Text | Convert Case Convert string to upper, lower or title case | |
Text | Decode String Decode a string encoded with Base64 encoding | |
Text | Encode String Encode a string using Base64 encoding | |
Text | Generate GUID Generate a globally unique identifier | |
Text | Generate Hash Generate a hash value from a string | |
Text | Verify Hash Verify a hashed value against the original source string | |
Text | Join Strings Join a collection of strings | |
Text | Redact String Redact a strng containing sensitive content | |
Text | Replace String Replace one value with another in a string | |
Text | Split String Split a string based upon one or more characters | |
Text | Trim String Trim leading or trailing whitespace from a string | |
Text | URL Decode Decode an encoded URL | |
Text | URL Encode Encode a URL | |
Text | Shorten Link Generate a simple, short URL from a complex URL | |
Text | Translate String Translate a string into a different language | |
Text | Text to Speech Convert plain text or SSML into speech | |
Text | Speech to Text Convert audio file to text | |
Text | Auto Correct (Beta) Automatically correct text (1024 char max) | |
Text | Validate Email Determine if an email address is valid | |
Text | Parse String Extract values from a string of text using Regular Expressions | |
Text | Moderate Content (Beta) Scan text for explicit, suggestive or obscene content (English only) | |
Text | Detect Personal Data (Beta) Detect personal information (PII) in text (1024 char max) | |
Text | String to File Convert text string to file | |
Data | JSON to HTML Convert a JSON array to an HTML table | |
Data | JSON to CSV Convert a JSON array to CSV string | |
Data | JSON to XML Convert a JSON object to an XML string | |
Data | CSV to JSON Convert a CSV string to a JSON array | |
Data | XML to JSON Convert an XML string to a JSON object | |
Data | XML to JSON Convert an XML string to a JSON object | |
Data | Query JSON Query a JSON object using a JSONPath expression | |
Data | Query XML Query an XML string using an XPath expression | |
Data | Query XML Query an XML string using an XPath expression | |
Data | Filter CSV Filter a comma-delimited string using field names and/or regular expressions | |
Data | Validate JSON Determine if a JSON string represents a valid data object | |
Data | Format JSON Format a string of JSON data | |
Files | Convert Image Convert an image to a different format – PNG, GIF, JPG or BMP | |
Files | Resize Image Resize an image using a variety of resampling algorithms | |
Files | Rotate Image Rotate an image by specified number of degrees | |
Files | Flip Image Flip an image (horizontal or vertical) | |
Files | Watermark Image Add watermark text to an image | |
Files | Crop Image Crop an image | |
Files | Generate QR Code Generate a QR code image | |
Files | File to String Convert a file to a Base64 string | |
Files | Composite Image Insert a foreground image in front of a background image | |
Files | Image Moderation (Beta) Scan image for adult or obscene content | |
Files | Compress File Compress a file (20MB max) |
Start with a fully functional free trial or an affordable Basic plan, then scale up as your needs grow.
Not sure which is right for you? Contact us for a free evaluation.
Give it a try
Add a PowerTools action to any Zap from the Zapier app directory
Start with a free trial then upgrade to a paid plan that meets your needs
Create a new connection using your license (API) key, then choose from our extensive list of essential actions to enhance your automations