You will be charged % cancellation fee
|
Please Choose |
Full Order Select Items |
Nintex Automation Cloud is a powerful low-code tool but some aspects of creating workflows still require specialist knowledge or experience in coding to make solutions work effectively. PowerTools closes that gap by providing a collection of 100+ pre-built data functions that everyday, non-experienced, users can utilize to build super useful, time-saving solutions themselves – via a simple drag and drop component tool. No coding needed.
Adding PowerTools to your Nintex platform is easy. Simply install the PowerTools Xtension plugin from the Nintex Solution Accelerator Gallery and create an account in our customer portal.
Once you are setup, users can immediately start adding actions like language translation, currency conversion and file type conversion, to their everyday workflows.
Add PowerTools to your tenant with a few clicks. Then just drag and drop any of our 90+ productivity-boosting actions into your workflows and forms.
Do your processes rely upon user-driven inputs? That's easy! PowerTools can be used with any start or task form. Works great in Nintex Mobile as well.
Try PowerTools risk-free for 30 days. Import PowerTools as an external service, then follow the instructions to sign up, subscribe and get an API key.
Type | Features | Availability |
---|---|---|
Collections | Add to Collection Add one or more items to an array | |
Collections | Remove from Collection Remove one or more items from an array | |
Collections | Filter Collection Search array of strings based on keywords | |
Collections | Count Collection Count the number of items in an array | |
Collections | Sort Collection Sort array of items in ascending or descending order | |
Collections | Split Collection Split a single array into multiple arrays | |
Collections | Replace Items Replace matching items in array with new value | |
Collections | Contains String Any item in array contains specified string | |
Collections | Contains Number Any item in array contains specified number | |
Collections | Starts with String First item in array equals specified string | |
Collections | Ends with String Last item in array equals specified string | |
Collections | Convert to JSON Convert a collection to a named JSON object | |
Collections | Convert to XML Convert a collection to an XML object | |
Collections | Remove duplicates Remove duplicate items from a collection | |
Collections | Join Collection Join an array of strings into a single string with optional separator | |
Finance | Convert Currency Convert decimal value from source to target currency | |
Finance | Format Currency Prepend decimal value with currency symbol | |
Finance | Stock Prices Get current and historical stock price information | |
Finance | Market Index Get current and historical market index information | |
DateTime | Format Date Time Display date and time string in specified format | |
DateTime | World Time Convert date and time value to specified time zone | |
DateTime | Date Information Get information about a date, including day of year, day of week, week of year, seconds in day, minutes in day and ticks | |
Math | Calculate Average Compute average value from an array of numbers | |
Math | Calculate Median Compute median value from an array of numbers | |
Math | Calculate Min/Max Determine minimum or maximum value in an array of numbers | |
Math | Calculate Sum Compute sum from an array of numbers | |
Math | Calculate Power Compute result of a number raised to a specific value | |
Math | Calculate Variance Compute mean of the squares of the deviations from the arithmetic mean of an array of numbers | |
Math | Calculate Addition Calculate the sum of two numbers | |
Math | Calculate Subtraction Calculate the difference between two numbers | |
Math | Calculate Multiplication Calculate the product of two numbers | |
Math | Calculate Division Calculate the quotient of two numbers | |
Math | Calculate Modulo Calculate the remainder of dividing two numbers | |
Math | Calculate Nth Root Calculate the n-th root of a number | |
Math | Calculate Square Root Calculate the square root of a number | |
Math | Calculate Logarithm Calculate the logarithm of a number | |
Math | Calculate Sine Calculate the sine value of an angle | |
Math | Calculate Cosine Calculate the cosine value of an angle | |
Math | Random Number Calculate a random number between specified minimum and maximum values | |
Math | Round Number Round a number to the specified number of decimal places | |
Math | Standard Deviation Calculate amount of variation in an array of numbers | |
Math | Convert Angle Convert value from one unit of angle measurement to another | |
Math | Convert Area Convert value from one unit of area measurement to another | |
Math | Convert Duration Convert value from one unit of time measurement to another | |
Math | Convert Distance Convert value from one unit of distance measurement to another | |
Math | Convert Energy Convert value from one unit of energy measurement to another | |
Math | Convert Power Convert value from one unit of power measurement to another | |
Math | Convert Speed Convert value from one unit of speed measurement to another | |
Math | Convert Temperature Convert value from one unit of temperature measurement to another | |
Math | Convert Volume Convert value from one unit of volume measurement to another | |
Math | Convert Weight Convert value from one unit of weight measurement to another | |
Text | Compare Strings Perform a comparison of two strings | |
Text | Contains String Determine if a string contains another string | |
Text | Convert Case Convert string to upper, lower or title case | |
Text | Decode String Decode a string encoded with Base64 encoding | |
Text | Encode String Encode a string using Base64 encoding | |
Text | Generate GUID Generate a globally unique identifier | |
Text | Generate Hash Generate a hash value from a string | |
Text | Verify Hash Verify a hashed value against the original source string | |
Text | Join Strings Join a collection of strings | |
Text | Redact String Redact a strng containing sensitive content | |
Text | Replace String Replace one value with another in a string | |
Text | Split String Split a string based upon one or more characters | |
Text | Trim String Trim leading or trailing whitespace from a string | |
Text | URL Decode Decode an encoded URL | |
Text | URL Encode Encode a URL | |
Text | Shorten Link Generate a simple, short URL from a complex URL | |
Text | Translate String Translate a string into a different language | |
Text | Text to Speech Convert plain text or SSML into speech | |
Text | Speech to Text Convert audio file to text | |
Text | Speech to Text V2 Convert audio file to text with optional timestamps (1MB compressed, 10MB uncompressed limit) | |
Text | Validate Email Determine if an email address is valid | |
Text | String to File Convert text string to file | |
Text | Auto Correct (Beta) Automatically correct text (1024 char max) | |
Text | Parse String Extract values from a string of text using Regular Expressions | |
Text | Moderate Content (Beta) Scan text for explicit, suggestive or obscene content (English only) | |
Text | Detect Personal Data (Beta) Detect personal information (PII) in text (1024 char max) | |
Data | JSON to HTML Convert a JSON array to an HTML table | |
Data | JSON to CSV Convert a JSON array to CSV string | |
Data | JSON to XML Convert a JSON object to an XML string | |
Data | CSV to JSON Convert a CSV string to a JSON array | |
Data | XML to JSON Convert an XML string to a JSON object | |
Data | XML to JSON Convert an XML string to a JSON object | |
Data | Query JSON Query a JSON object using a JSONPath expression | |
Data | Query XML Query an XML string using an XPath expression | |
Data | Filter CSV Filter a comma-delimited string using field names and/or regular expressions | |
Data | Validate JSON Determine if a JSON string represents a valid data object | |
Data | Format JSON Format a string of JSON data | |
Data | CSV to XML Convert a CSV string to an XML string | |
Files | Convert Image Convert an image to a different format – PNG, GIF, JPG or BMP | |
Files | Resize Image Resize an image using a variety of resampling algorithms | |
Files | Rotate Image Rotate an image by specified number of degrees | |
Files | Flip Image Flip an image (horizontal or vertical) | |
Files | Watermark Image Add watermark text to an image | |
Files | Crop Image Crop an image | |
Files | Generate QR Code Generate a QR code image | |
Files | File to String Convert a file to a Base64 string | |
Files | Composite Image Insert a foreground image in front of a background image | |
Files | Reduce Image Quality Reduce the quality of an image to produce a smaller file size | |
Files | Remove Image Metadata Remove the EXIF and IPTC profile data from an image | |
Files | Image Moderation (Beta) Scan image for adult or obscene content | |
Files | Compress File Compress a file (20MB max) |
Start with a fully functional free trial or an affordable Basic plan, then scale up as your needs grow.
Not sure which is right for you? Contact us for a free evaluation.
Give it a try
Add PowerTools as a new Xtension in NIntext Workflow Cloud
Start with a free trial then upgrade to a paid plan that meets your needs
Create a new connection using your license (API) key, then choose from our extensive list of essential actions to enhance your forms and workflows