You will be charged % cancellation fee
|
Please Choose |
Full Order Select Items |
PowerTools integrates with Microsoft’s Power Platform to deliver a complete workflow utility solution. Users can integrate over 90 pre-built functions into their flows or apps to effortlessly create their own process-automation solutions – without needing specialist coding knowledge or experience.
Build automations that convert currency, perform advanced calculations, translate languages, generate map images, display stock quotes, redact sensitive information and much, much more – with simple drag and drop component tools.
Microsoft Power Platform is a group of business application development services available within the Microsoft 365 suite.
Organisations of all sizes using Microsoft 365 can access the Power Platform to build better ways to use their business data. They can do this by creating their own flows, apps and reports that take data from different sources and sort, retrieve or transform it in the way they need.
Microsoft developed Power Platform to give businesses of all sizes the ability to build more efficient and valuable ways of using their data, drive better business decisions and outperform their competitors.
Microsoft Power Platform is comprised of four separate applications – Power Automate, Power Apps, Power BI, and Power Virtual Agents.
These applications can be used individually or combined to build custom business solutions. Microsoft provides a number of add-ons or “plugins” to enhance the native capabilities of Power Platform, including connections to other Microsoft 365 services such as SharePoint, OneDrive and Teams, along with external connections to services such as Salesforce and SAP.
The entire platform is extensible and open to partner solutions, supporting custom plugins that provide additional functionality beyond what is available “out of the box”. There are hundreds of such connectors, including PowerTools LITE and PowerTools PRO.
The PowerTools plugin integrates with the Power Automate and Power Apps components of Power Platform using the certified connector framework provided by Microsoft.
You can find the PowerTools LITE and PowerTools PRO plugins in the official list of available connectors – https://flow.microsoft.com/en-us/connectors/
Formerly Microsoft Flow, Power Automate is a tool found within the Microsoft 365 application suite that can be used by everyday users to create automated workflows that connect and process data between different apps and platform services.
You can use Power Automate in a number of ways to boost productivity and save time – like automatically synchronizing files to cloud storage providers, prompt notifications on deliverable actions, and even automatically monitor social media accounts for brand mentions.
Power Apps lets users create custom business apps within their Microsoft 365 interface. These apps or widgets can be purposefully designed to simplify and transform everyday business processes – being utilised again and again to time-saving effect.
Using a drag and drop interface, even non-developer users can build their app without writing a single line of code – all they need is an idea of how to make something better.
The apps can then be shared and accessed on desktop or mobile devices with team members throughout your organisation.
PowerTools eliminates the need for complex expression syntax and formulas when designing workflows or apps.
Because the functions available are pre-built, utilising them is as simple as dragging and dropping them from a selected menu.
PowerTools has been designed to put the power of process-automation in the hands of the everyday, non-developer, user.
No code, no headaches.
You just need an idea of how to automate a business process and PowerTools will have a function to help.
Redact a sensitive document, localize currencies and dates, translate text into multiple languages, perform advanced calculations, convert text to speech, validate email addresses, shorten hyperlinks, transform data and more with only a few clicks.
PowerTools grows with your business, automatically scaling from just a few users to hundreds of thousands.
Easily add it to your tenant from the Power Platform Connector Gallery and pay only for the number of API calls you use, with no long-term commitments or contracts.
Pricing plans begin at only $49/mo.
PowerTools LITE is a free to use version – with a limited number of functions available for you to try (see what is included in the functions table below). Visit our Shop to sign up and get a license key. Then install the PowerTools LITE connector on your Microsoft platform.
When you’re ready for more power, add a PRO subscription to unlock all functions available in PowerTools including on-the-fly text translation, text-to-speech, currency conversion, image resizing etc. Pricing is charged on the number of daily API calls you make – so you can scale as you grow.
Compare the feature functions available in PowerTools LITE and PowerTools PRO in the table below. Click on the icons against each function to learn more and view tutorials for integrating it in an example workflow or app.
Type | Features | LITE Edition | PRO Edition |
---|---|---|---|
Collections | Add to Collection Add one or more items to an array | ||
Collections | Remove from Collection Remove one or more items from an array | ||
Collections | Filter Collection Search array of strings based on keywords | ||
Collections | Count Collection Count the number of items in an array | ||
Collections | Sort Collection Sort array of items in ascending or descending order | ||
Collections | Split Collection Split a single array into multiple arrays | ||
Collections | Replace Items Replace matching items in array with new value | ||
Collections | Contains String Any item in array contains specified string | ||
Collections | Contains Number Any item in array contains specified number | ||
Collections | Starts with String First item in array equals specified string | ||
Collections | Ends with String Last item in array equals specified string | ||
Collections | Convert to JSON Convert a collection to a named JSON object | ||
Collections | Convert to XML Convert a collection to an XML object | ||
Collections | Remove duplicates Remove duplicate items from a collection | ||
Collections | Join Collection Join an array of strings into a single string with optional separator | ||
Finance | Convert Currency Convert decimal value from source to target currency | ||
Finance | Format Currency Prepend decimal value with currency symbol | ||
Finance | Stock Prices Get current and historical stock price information | ||
Finance | Market Index Get current and historical market index information | ||
DateTime | Format Date Time Display date and time string in specified format | ||
DateTime | World Time Convert date and time value to specified time zone | ||
DateTime | Date Information Get information about a date, including day of year, day of week, week of year, seconds in day, minutes in day and ticks | ||
Math | Calculate Average Compute average value from an array of numbers | ||
Math | Calculate Median Compute median value from an array of numbers | ||
Math | Calculate Min/Max Determine minimum or maximum value in an array of numbers | ||
Math | Calculate Sum Compute sum from an array of numbers | ||
Math | Calculate Power Compute result of a number raised to a specific value | ||
Math | Calculate Variance Compute mean of the squares of the deviations from the arithmetic mean of an array of numbers | ||
Math | Random Number Calculate a random number between specified minimum and maximum values | ||
Math | Round Number Round a number to the specified number of decimal places | ||
Math | Standard Deviation Calculate amount of variation in an array of numbers | ||
Math | Convert Angle Convert value from one unit of angle measurement to another | ||
Math | Convert Area Convert value from one unit of area measurement to another | ||
Math | Convert Duration Convert value from one unit of time measurement to another | ||
Math | Convert Distance Convert value from one unit of distance measurement to another | ||
Math | Convert Energy Convert value from one unit of energy measurement to another | ||
Math | Convert Power Convert value from one unit of power measurement to another | ||
Math | Convert Speed Convert value from one unit of speed measurement to another | ||
Math | Convert Temperature Convert value from one unit of temperature measurement to another | ||
Math | Convert Volume Convert value from one unit of volume measurement to another | ||
Math | Convert Weight Convert value from one unit of weight measurement to another | ||
Math | Calculate Addition Calculate the sum of two numbers | ||
Math | Calculate Subtraction Calculate the difference between two numbers | ||
Math | Calculate Multiplication Calculate the product of two numbers | ||
Math | Calculate Division Calculate the quotient of two numbers | ||
Math | Calculate Modulo Calculate the remainder of dividing two numbers | ||
Math | Calculate Nth Root Calculate the n-th root of a number | ||
Math | Calculate Square Root Calculate the square root of a number | ||
Math | Calculate Logarithm Calculate the logarithm of a number | ||
Math | Calculate Sine Calculate the sine value of an angle | ||
Math | Calculate Cosine Calculate the cosine value of an angle | ||
Text | Compare Strings Perform a comparison of two strings | ||
Text | Contains String Determine if a string contains another string | ||
Text | Convert Case Convert string to upper, lower or title case | ||
Text | Decode String Decode a string encoded with Base64 encoding | ||
Text | Encode String Encode a string using Base64 encoding | ||
Text | Generate GUID Generate a globally unique identifier | ||
Text | Join Strings Join a collection of strings | ||
Text | Generate Hash Generate a hash value from a string | ||
Text | Verify Hash Verify a hashed value against the original source string | ||
Text | Redact String Redact a strng containing sensitive content | ||
Text | Replace String Replace one value with another in a string | ||
Text | Split String Split a string based upon one or more characters | ||
Text | Trim String Trim leading or trailing whitespace from a string | ||
Text | URL Decode Decode an encoded URL | ||
Text | URL Encode Encode a URL | ||
Text | Shorten Link Generate a simple, short URL from a complex URL | ||
Text | Translate String Translate a string into a different language | ||
Text | Text to Speech Convert plain text or SSML into speech | ||
Text | Speech to Text Convert audio file to text | ||
Text | Speech to Text V2 Convert audio file to text with optional timestamps (1MB compressed, 10MB uncompressed limit) | ||
Text | Validate Email Determine if an email address is valid | ||
Text | String to File Convert text string to file | ||
Text | Auto Correct (Beta) Automatically correct text (1024 char max) | ||
Text | Parse String Extract values from a string of text using Regular Expressions | ||
Text | Moderate Content (Beta) Scan text for explicit, suggestive or obscene content (English only) | ||
Text | Detect Personal Data (Beta) Detect personal information (PII) in text (1024 char max) | ||
Data | JSON to HTML Convert a JSON array to an HTML table | ||
Data | JSON to CSV Convert a JSON array to CSV string | ||
Data | JSON to XML Convert a JSON object to an XML string | ||
Data | CSV to JSON Convert a CSV string to a JSON array | ||
Data | XML to JSON Convert an XML string to a JSON object | ||
Data | XML to JSON Convert an XML string to a JSON object | ||
Data | Query JSON Query a JSON object using a JSONPath expression | ||
Data | Query XML Query an XML string using an XPath expression | ||
Data | Filter CSV Filter a comma-delimited string using field names and/or regular expressions | ||
Data | Validate JSON Determine if a JSON string represents a valid data object | ||
Data | Format JSON Format a string of JSON data | ||
Data | CSV to XML Convert a CSV string to an XML string | ||
Files | Convert Image Convert an image to a different format – PNG, GIF, JPG or BMP | ||
Files | Resize Image Resize an image using a variety of resampling algorithms | ||
Files | Rotate Image Rotate an image by specified number of degrees | ||
Files | Flip Image Flip an image (horizontal or vertical) | ||
Files | Watermark Image Add watermark text to an image | ||
Files | Crop Image Crop an image | ||
Files | Generate QR Code Generate a QR code image | ||
Files | File to String Convert a file to a Base64 string | ||
Files | Composite Image Insert a foreground image in front of a background image | ||
Files | Reduce Image Quality Reduce the quality of an image to produce a smaller file size | ||
Files | Remove Image Metadata Remove the EXIF and IPTC profile data from an image | ||
Files | Image Moderation (Beta) Scan image for adult or obscene content | ||
Files | Compress File Compress a file (20MB max) |
The pricing table below relates to the premium PowerTools PRO license - which includes access to all available PowerTools functions. Start with a free trial for testing or an affordable Basic plan and scale up as your needs grow.
If you would like to assess PowerTools first before subscribing to the PRO license, consider installing the free PowerTools LITE version.
Not sure which is right for you? Contact us for a free evaluation.
Give it a try