You will be charged % cancellation fee
|
Please Choose |
Full Order Select Items |
PowerTools integrates with Salesforce’s Flow and Process Builder function to deliver a complete workflow utility solution.
Access over 90 pre-built functions that you can integrate into flows and processes – without needing to know code – and drive organizational efficiency.
In Salesforce, flows are essentially self-built applications or functions that collect data from certain sources and then do something valuable with it.
Salesforce users across your company can automate previously manual processes with the help of flows – and use them to drive operational efficiencies within their department.
For example, you could build a flow to perform mass updates across multiple unrelated records, or add complex logic into opportunity conversion.
The advanced capabilities provided by PowerTools can significantly enhance common RevOps automation activities by simplifying complex tasks and improving efficiency. Here are some examples of how the 100+ actions in PowerTools can help:
By redacting sensitive information in documents, PowerTools helps organizations comply with data protection regulations and maintain customer trust.
Generating maps of customer locations and translating text on the fly can enable better personalization and localization of the customer journey, resulting in higher engagement and satisfaction levels.
Automatic currency conversion and weight and measure conversions ensure that quotations are tailored to the customer’s location, reducing errors and enhancing the overall sales process.
Replacing token values in pre-generated email responses with dynamic values enables more personalized and relevant communication, leading to improved customer relationships and engagement.
Determining the time difference between a customer’s location and the nearest sales office helps coordinate communication and schedule meetings, minimizing delays and miscommunication.
Automatically validating email addresses on quote requests ensures that only accurate contact information is captured, reducing bounce rates and improving the overall quality of the organization’s contact database.
The ability to incorporate these advanced capabilities into Visual Flow automations without coding knowledge empowers RevOps teams to create more efficient and effective workflows, ultimately driving revenue growth and enhancing operational efficiency.
PowerTools eliminates the need for complex expression syntax and formulas, putting the power to build advanced solutions back in the hands of everyday users.
No code, no headaches.
Use the native Salesforce Flow and Process Builder designers to drag, drop, configure and deploy advanced RevOps solutions for streamlining customer acquisition, automating lead conversion, following up on sales enquires, and much more – all in just a few minutes with zero code.
Redact a sensitive document, localize currencies and dates, translate text into multiple languages, perform advanced calculations, convert text to speech, validate email addresses, shorten hyperlinks, transform data, process images, generate maps, validate email addresses, moderate content, and more with only a few clicks.
PowerTools grows with your business, automatically scaling from just a few users to hundreds of thousands.
Easily add it to your instance from AppExchange and pay only for what you use with no long-term commitments or contracts.
Get started for free with a Trial subscription – no purchase necessary. Pricing plans start from as little as $49/month.
Switching from Classic to the new Lightning Experience? No problem! PowerTools actions work equally well across versions and experiences. No coding or upgrades required.
Do your screens and flows rely upon user-driven inputs? That's easy! PowerTools includes a complete set of custom Apex objects for simple drag-and-drop integration.
Try PowerTools risk-free for 30 days. Ask your Salesforce administrator to install the package from AppExchange, then follow the instructions to sign up, subscribe and get an API key.
Browse the complete list of PowerTools features in the table below. Where available, click on the play icon view a step-by-step tutorial (more tutorials coming soon).
Features | Features | Availability |
---|---|---|
Collections | Add to Collection Add one or more items to an array | |
Collections | Remove from Collection Remove one or more items from an array | |
Collections | Filter Collection Search array of strings based on keywords | |
Collections | Count Collection Count the number of items in an array | |
Collections | Sort Collection Sort array of items in ascending or descending order | |
Collections | Split Collection Split a single array into multiple arrays | |
Collections | Replace Items Replace matching items in array with new value | |
Collections | Contains String Any item in array contains specified string | |
Collections | Contains Number Any item in array contains specified number | |
Collections | Starts with String First item in array equals specified string | |
Collections | Ends with String Last item in array equals specified string | |
Collections | Convert to JSON Convert a collection to a named JSON object | |
Collections | Convert to XML Convert a collection to an XML object | |
Collections | Remove duplicates Remove duplicate items from a collection | |
Finance | Convert Currency Convert decimal value from source to target currency | |
Finance | Format Currency Prepend decimal value with currency symbol | |
Finance | Stock Prices Get current and historical stock price information | |
Finance | Market Index Get current and historical market index information | |
DateTime | Format Date Time Display date and time string in specified format | |
DateTime | World Time Convert date and time value to specified time zone | |
DateTime | Date Information Get information about a date, including day of year, day of week, week of year, seconds in day, minutes in day and ticks | |
Math | Calculate Average Compute average value from an array of numbers | |
Math | Calculate Median Compute median value from an array of numbers | |
Math | Calculate Min/Max Determine minimum or maximum value in an array of numbers | |
Math | Calculate Sum Compute sum from an array of numbers | |
Math | Calculate Power Compute result of a number raised to a specific value | |
Math | Calculate Variance Compute mean of the squares of the deviations from the arithmetic mean of an array of numbers | |
Math | Calculate Addition Calculate the sum of two numbers | |
Math | Calculate Subtraction Calculate the difference between two numbers | |
Math | Calculate Multiplication Calculate the product of two numbers | |
Math | Calculate Division Calculate the quotient of two numbers | |
Math | Calculate Modulo Calculate the remainder of dividing two numbers | |
Math | Calculate Nth Root Calculate the n-th root of a number | |
Math | Calculate Square Root Calculate the square root of a number | |
Math | Calculate Logarithm Calculate the logarithm of a number | |
Math | Calculate Sine Calculate the sine value of an angle | |
Math | Calculate Cosine Calculate the cosine value of an angle | |
Math | Random Number Calculate a random number between specified minimum and maximum values | |
Math | Round Number Round a number to the specified number of decimal places | |
Math | Standard Deviation Calculate amount of variation in an array of numbers | |
Math | Convert Angle Convert value from one unit of angle measurement to another | |
Math | Convert Area Convert value from one unit of area measurement to another | |
Math | Convert Duration Convert value from one unit of time measurement to another | |
Math | Convert Distance Convert value from one unit of distance measurement to another | |
Math | Convert Energy Convert value from one unit of energy measurement to another | |
Math | Convert Power Convert value from one unit of power measurement to another | |
Math | Convert Speed Convert value from one unit of speed measurement to another | |
Math | Convert Temperature Convert value from one unit of temperature measurement to another | |
Math | Convert Volume Convert value from one unit of volume measurement to another | |
Math | Convert Weight Convert value from one unit of weight measurement to another | |
Text | Compare Strings Perform a comparison of two strings | |
Text | Contains String Determine if a string contains another string | |
Text | Convert Case Convert string to upper, lower or title case | |
Text | Decode String Decode a string encoded with Base64 encoding | |
Text | Encode String Encode a string using Base64 encoding | |
Text | Generate GUID Generate a globally unique identifier | |
Text | Generate Hash Generate a hash value from a string | |
Text | Verify Hash Verify a hashed value against the original source string | |
Text | Generate Password Create a strong password | |
Text | Join Strings Join a collection of strings | |
Text | Redact String Redact a strng containing sensitive content | |
Text | Replace String Replace one value with another in a string | |
Text | Split String Split a string based upon one or more characters | |
Text | Trim String Trim leading or trailing whitespace from a string | |
Text | URL Decode Decode an encoded URL | |
Text | URL Encode Encode a URL | |
Text | Shorten Link Generate a simple, short URL from a complex URL | |
Text | Translate String Translate a string into a different language | |
Text | Text to Speech Convert plain text or SSML into speech | |
Text | Speech to Text Convert audio file to text | |
Text | Validate Email Determine if an email address is valid | |
Text | String to File Convert text string to file | |
Text | Parse String Extract values from a string of text using Regular Expressions | |
Text | Moderate Content (Beta) Scan text for eplicit, suggestive or obscene content (English only) | |
Text | Detect Personal Data (Beta) Detect personal information (PII) in text (1024 char max) | |
Text | Auto Correct (Beta) Automatically correct text (1024 char max) | |
Data | JSON to HTML Convert a JSON array to an HTML table | |
Data | JSON to CSV Convert a JSON array to CSV string | |
Data | JSON to XML Convert a JSON object to an XML string | |
Data | CSV to JSON Convert a CSV string to a JSON array | |
Data | XML to JSON Convert an XML string to a JSON object | |
Data | XML to JSON Convert an XML string to a JSON object | |
Data | Query JSON Query a JSON object using a JSONPath expression | |
Data | Query XML Query an XML string using an XPath expression | |
Data | Filter CSV Filter a comma-delimited string using field names and/or regular expresions | |
Data | Validate JSON Determine if a JSON string represents a valid data object | |
Data | Format JSON Format a string of JSON data | |
Data | CSV to XML Convert a CSV string to an XML string | |
Files | Convert Image Convert an image to a different format – PNG, GIF, JPG or BMP | |
Files | Resize Image Resize an image using a variety of resampling algorithms | |
Files | Rotate Image Rotate an image by specified number of degrees | |
Files | Flip Image Flip an image (horizontal or vertical) | |
Files | Watermark Image Add watermark text to an image | |
Files | Crop Image Crop an image | |
Files | Image Metadata Retrieve EXIF metadata from an image | |
Files | Generate QR Code Generate a QR code image | |
Files | File to String Convert a file to a Base64 string | |
Files | Composite Image Insert a foreground image in front of a background image | |
Files | Image Moderation (Beta) Scan image for adult or obscene content | |
Files | Compress File Compress a file (20MB max) | |
Weather | Weather Conditions Get current weather conditions near an address or location | |
Weather | Daily Forecast Get daily weather forecast near an address or location | |
Weather | Hourly Forecast Get hourly weather forecast near an address or location | |
Weather | Activity Forecast Get current weather-related activity forecast near an address or location | |
Maps | IP Location Find the physical location of an IP address | |
Maps | Map Coordinates Retrieve the approximate latitude/longitude matching a full or partial address | |
Maps | Map Image Generate a map image from an address | |
Maps | Map Timezone Get local timezone information for an address or location |
Start with a fully functional free trial or an affordable Basic plan, then scale up as your needs grow.
Not sure which is right for you? Contact us for a free evaluation.
500 total requests for testing and evaluation
Over 100 essential actions
Upgrade on-demand
1,000 monthly requests
Over 100 essential actions
99.95% uptime SLA
Individual and micro business
2,500 monthly requests
Over 100 essential actions
99.95% uptime SLA
Small business
5,000 monthly requests
Over 100 essential actions
99.95% uptime SLA
Medium business
10,000 monthly requests
Over 100 essential actions
99.95% uptime SLA
Large business
25,000 monthly requests
Over 100 essential actions
99.95% uptime SLA
Enterprise
Install PowerTools from the Salesforce AppExchange
Start with a free trial then upgrade to a paid plan that fits your needs
Update the PowerTools named credential with your unique license key and start adding actions to your forms and flows